Nomini Casino
Updated
23 November 2023
Overall Rating
9
License and Security
Payout
Device Optimisation
Gaming Experience
Bonus Offers
Customer Support
General Info
Devices 





Website
nomini.com
License
Curacao
Launched in
2019
RTP %
96.42%
Minimal Deposit
C$10
Minimal Withdrawal
C$20
Pros
+Live chat support available 24/7
+Plenty of bonus offers available
+Nice website
+Supports many payment methods
Cons
⨯Low withdrawal limits for new players
Currencies
EUR
HUF
PLN
NOK
CAD
NZD
INR
USD
BRL
CZK
RUB
Deposit methods




Nomini Casino Details
Casino Games | 4000+ |
Casino Type | Instant Play, Mobile, Sports |
Languages | English, Russian, Hungarian, Norwegian, German, Portuguese, Polish, Finnish, French, Turkish, Czech |
Countries Restricted | Afghanistan, Belarus, Belgium, Bulgaria, Denmark, Curaçao, Cyprus, Estonia, Iran, Iraq, Israel, Lithuania, Malta, the Republic of Moldova, Portugal, Romania, Russia, North Korea, Netherlands, Spain, Sweden, Ukraine, United Kingdom, United States of America, Cote d’ivoire |
Owner | Araxio Development N.V. |
Live Chat | Yes |
Support Email | [email protected] |
Nomini Casino Bonuses
Welcome Bonus
In Nomini Casino a welcome package offers up to C$1500 in 3 bonuses + 1 Bonus Crab.
- The first deposit can activate a 100% deposit bonus up to C$750.
- The second deposit can activate a 75% deposit bonus up to C$450.
- The third deposit can activate a 50% deposit amount up to C$300.
The minimum deposit is C$30.
Wagering requirements: 35 x deposit.
The maximum bet allowed is C$7.5.
Expiry time: 10 days.
Weekly Reload 50 Free Spins
If you make your first deposit between Monday and Thursday, you can get 50 free spins.
The minimum deposit is C$30.
Wagering requirements: 40 x deposit.
Expiry time: 7 days.
Nomini Casino Games
Nomini Casino has an impressive game selection.
Game Type | Best Titles |
---|---|
Online Slots | Spinanga, Bullet Hole, Blood Rage, Legendary Diamonds, Mighty Gorilla, Muertos Multiplier Megaways, Xploding Pumpkins, Alpha Eagle |
Table Games | Classic Blackjack, Mini Roulette, First Person Dream Catcher, Deal or no Deal, Golden Wealth Baccarat, First Person Craps |
Live Dealer Games | Monopoly Big Baller, Club Royale Blackjack 1, Crazy Time, Mega Sic Bo, Immersive Roulette |
Jackpot Games | Gunslinger: Reloaded, Jackpot Poker, Dragon Chase, Buffalo Trail, Fruit Bonanza, Jackpot Raiders, Jackpot Express, Leprechaun goes to Hell, Temple of Wealth, Gift Shop |
Poker Games | Casino Stud Poker, Trey Poker, Oasis Poker, Caribbean Poker, In Between Poker, Aces and Faces Poker, American Poker Gold |
Nomini Casino Software Providers
Nomini Casino has a great selection of games and the list of casino software providers is also long and impressive.
Software Provider | Name | Games to Try |
---|---|---|
![]() | Quickspin | Sakura Fortune, Book of Duat, Ghost Glyph, Golden Glyph, Highstreet Heist, Azticons Chaos Clusters, Sticky Bandits |
Microgaming | Sonic Links, Legacy of Oz, Immortal Romance, Fionas Fortune, Thunderstruck II, Pile ‘Em Up, Mask of Amun, Oink Farm, Break Da Bank Again | |
NetEnt | American Roulette, Narcos, Gonzo’s Quest, Gorilla Kingdom, Starburst, Aloha! Cluster Pays, Roulette, Fruit Shop, Cash Noire, Butterfly Staxx | |
![]() | Pragmatic Play | Little Gem, Bigger Bass Bonanza, The Great Stick-Up, Wild West Gold Megaways, Zombie Carnival, Fortune of Giza, Queen of Gods, Sugar Rush |
![]() | Big Time Gaming | Bonanza, Chocolates, Cyberslot Megaclusters, Donuts, Extra Chilli, Lil Devil, Lucky Streak MK2 |
Nomini Casino Payment Methods
Deposit Methods
Payment method | Minimum deposit | Fees | Processing time |
---|---|---|---|
Much Better | $20 | None | Instant |
Flexepin | $20 | None | Instant |
Jeton | $20 | None | Instant |
ecoPayz | $20 | None | Instant |
Neosurf | $20 | None | Instant |
Cash to Code | $20 | None | Instant |
eZeeWallet | $20 | None | Instant |
Interac | $10 | None | Instant |
Visa | $20 | None | Instant |
MasterCard | $20 | None | Instant |
MiFinity | $15 | None | Instant |
Bitcoin | $20 | None | Instant |
Tether | $20 | None | Instant |
Ethereum | $20 | None | Instant |
Litecoin | $20 | None | Instant |
Ripple | $20 | None | Instant |
Dogecoin | $20 | None | Instant |
Withdrawal Methods
Payment method | Minimum Withdrawal | Fees | Processing time |
---|---|---|---|
MiFinity | $15 | None | Instant |
Bank Transfer | $15 | None | Instant |
Jeton | $20 | None | Instant |
eZeeWallet | $20 | None | Instant |
MasterCard | $20 | None | Instant |
Much Better | $50 | None | Instant |
Interac | $10 | None | Instant |
MiFinity | $15 | None | Instant |
Bitcoin | $15 | None | Instant |
Tether | $15 | None | Instant |
Ethereum | $15 | None | Instant |
Litecoin | $15 | None | Instant |
Ripple | $15 | None | Instant |
Dogecoin | $15 | None | Instant |