Dolly Casino
Updated
5 January 2023
Overall Rating
9.3
License and Security
Payout
Device Optimisation
Gaming Experience
Bonus Offers
Customer Support
General Info
Devices 





Website
dollycasino.com
License
Curacao
Launched in
2021
RTP %
96%
Minimal Deposit
C$10
Minimal Withdrawal
C$10
Pros
+Live dealer games are available
+Wide range of languages and currencies
+Home to top providers
+Crypto-friendly
Cons
⨯New casino, not yet proven by time
⨯Multiple country restrictions
Currencies
EUR
USD
CAD
NZD
NOK
PLN
INR
CZK
BRL
JPY
BTC
LTC
ETH
XRP
Deposit methods




Dolly Casino Details
Casino Games | 3500+ |
Casino Type | Mobile, Live casino, Instant Play, Crypto Casino |
Languages | English, German, French, Italian, Portuguese, Norwegian, Finnish, Polish, Hungarian, Japanese, Czech |
Countries Restricted | Afghanistan, Belarus, Belgium, Bulgaria, Curaçao, Cyprus, Estonia, Iran, Iraq, Israel, Lithuania, Malta, the Republic of Moldova, Romania, Russia, North Korea, Netherlands, Spain, Ukraine, United Kingdom, United States of America, Cote d’Ivoire |
Owner | Rabidi N.V. |
Live Chat | Yes |
Support Email | [email protected] |
Dolly Casino Bonuses
Welcome Bonus
- The Welcome Bonus offer in Dolly Casino is 100% up to C$750.
- The minimum deposit to receive a 100% bonus on your first deposit and 100 Bonus Spins is C$30.
- The maximum bet allowed is C$7.5.
- Wagering requirements: 35x for the Welcome Bonus.
- Expiry time: 10 days.
Weekly Reload Bonus
- The minimum deposit to receive the weekly reload bonus of 50 Bonus Spins is C$30.
- Wagering requirements: 40 x Bonus.
- Expiry time: 7 days.
Dolly Casino Games
Dolly Casino has a huge game selection and many gaming types. Most of these games support a demo version.
Game Type | Best Titles |
---|---|
Online Slots | Spinanga, Bullet Hole, Blood Rage, Buffalo Hold and Win, Book of Dead, Wazamba |
Table Games | Classic Blackjack, Mini Roulette, First Person Craps, Baccarat, Blackjack Surrender |
Live Dealer Games | Club Royale Roulette, Crazy Coin Flip, Bac Bo, Mega Wheel |
Poker Games | Caribbean Poker, Trey Poker, Oasis Poker, Aces & Eights Poker, Hold’em Poker 3 |
Jackpot Games | Dragon Chase, Jackpot Raiders, Jackpot Express, Viking Rising |
Dolly Casino Software Providers
Dolly Casino has gathered the best and most popular software providers.
Software Provider | Name | Games to Try |
---|---|---|
Play’N Go | Book of Dead, Reactoonz, Legacy of Dead, Rise of Olympus, Rotiki, Riches of RA, Rally 4 Riches, Ring of Odin, Queen’s Day Tilt | |
![]() | iSoftBet | Basic Instinct, Beetle Jewels, Legend of Loki, Kings of Gold, Tyrant King Megaways, Big win Baccarat, Blackjack Multihand, Book of Sheba |
![]() | Evolution Gaming | Roulette, Fan Tan, Lightning Blackjack, First Person Deal or no Deal, Crazy Coin Flip, Live Three Card Poker, Club Royale VIP |
![]() | Pragmatic Play | Little Gem, Bigger Bass Bonanza, The Great Stick-Up, Cleocatra, Wild West Gold Megaways, Zombie Carnival, Fortune of Giza, Bomb Bonanza |
![]() | Yggdrasil | Boilin’ Pots, 90K Yeti Gigablox, Piggy Pop, Savanna Roar, Tiki Pop, Hunters Moon Gigablox, Golden Fishtank |
Dolly Casino Payment Methods
Deposit Methods
Payment method | Minimum deposit | Fees | Processing time |
---|---|---|---|
MuchBetter | $20 | None | Instant |
eVoucher | $25 | None | Instant |
Jeton | $20 | None | Instant |
Flexepin | $30 | None | Instant |
ecoPayz | $20 | None | Instant |
Interac | $10 | None | Instant |
eZeeWallet | $20 | None | Instant |
Neosurf | $20 | None | Instant |
Visa | $20 | None | Instant |
MasterCard | $20 | None | Instant |
MiFinity | $15 | None | Instant |
Bitcoin | $20 | None | Instant |
Tether | $20 | None | Instant |
Ethereum | $20 | None | Instant |
Litecoin | $20 | None | Instant |
Ripple | $20 | None | Instant |
Dogecoin | $20 | None | Instant |
Withdrawal Methods
Payment method | Minimum Withdrawal | Fees | Processing time |
---|---|---|---|
MuchBetter | $20 | None | Instant |
Bank Transfer | $20 | None | Instant |
Jeton | $20 | None | Instant |
ecoPayz | $20 | None | Instant |
Interac | $10 | None | Instant |
eZeeWallet | $20 | None | Instant |
MasterCard | $20 | None | Instant |
MiFinity | $15 | None | Instant |
Bitcoin | $20 | None | Instant |
Tether | $20 | None | Instant |
Ethereum | $20 | None | Instant |
Litecoin | $20 | None | Instant |
Ripple | $20 | None | Instant |
Dogecoin | $20 | None | Instant |